Top Horror/Suspense Box Office for June 20-22, 2014:
Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
1 | 9 | Godzilla | $1,888,304 | $194,983,388 | 6 |
2 | 28 | The Signal | $149,636 | $403,586 | 2 |
3 | 51 | Only Lovers Left Alive | $19,755 | $1,696,903 | 11 |
4 | 53 | Coherence | $17,000 | $17,000 | 1 |
5 | 61 | Borgman | $11,224 | $30,689 | 3 |
6 | 68 | Under the Skin | $8,457 | $2,485,593 | 12 |
7 | 73 | Oculus | $6,736 | $27,689,474 | 11 |
8 | 91 | The Sacrament | $1,312 | $7,323 | 3 |
9 | 96 | Blue Ruin | $550 | $258,113 | 9 |
SHARE