Later on, he was known to a different generation of golf fans primarily as a longtime broadcaster on ABC's golf telecasts. But Bob Rosburg was a pretty good golfer in his day; he won six times in a long career on the PGA Tour, including the 1959 PGA Championship.
And he came from six strokes behind at the start of the final round to do it, firing a fourth-round 66. Jerry Barber - who went on to win the 1961 PGA Championship - was the third-round leader.
But Rosburg, who made only five birdies in the first three rounds, made five birdies on the front nine of his final round to tie Barber atop the leaderboard. Rosburg's front-nine 30 was a tournament record that wasn't bettered until 1982.
Barber reclaimed the lead with a birdie on the 15th, but then finished with back-to-back bogeys, and Rosburg was the champion.
Results from the 1959 PGA Championship golf tournament played at Minneapolis Golf Club in St. Louis Park, Minnesota:
1958 PGA Championship | 1960 PGA Championship
Back to list of PGA Championship Winners
And he came from six strokes behind at the start of the final round to do it, firing a fourth-round 66. Jerry Barber - who went on to win the 1961 PGA Championship - was the third-round leader.
But Rosburg, who made only five birdies in the first three rounds, made five birdies on the front nine of his final round to tie Barber atop the leaderboard. Rosburg's front-nine 30 was a tournament record that wasn't bettered until 1982.
Barber reclaimed the lead with a birdie on the 15th, but then finished with back-to-back bogeys, and Rosburg was the champion.
1959 PGA Championship Scores
Results from the 1959 PGA Championship golf tournament played at Minneapolis Golf Club in St. Louis Park, Minnesota:
Bob Rosburg | 71-72-68-66--277 | $8,250 |
Jerry Barber | 69-65-71-73--278 | $3,562 |
Doug Sanders | 72-66-68-72--278 | $3,562 |
Dow Finsterwald | 71-68-71-70--280 | $2,500 |
Bob Goalby | 72-69-72-68--281 | $2,000 |
Mike Souchak | 69-67-71-74--281 | $2,000 |
Ken Venturi | 70-72-70-69--281 | $2,000 |
Cary Middlecoff | 72-68-70-72--282 | $1,600 |
Sam Snead | 71-73-68-70--282 | $1,600 |
Gene Littler | 69-70-72-73--284 | $1,450 |
Doug Ford | 71-73-71-70--285 | $1,250 |
Billy Maxwell | 70-76-70-69--285 | $1,250 |
Ed Oliver | 75-70-69-71--285 | $1,250 |
Paul Harney | 74-71-71-70--286 | $1,050 |
Tommy Jacobs | 73-71-68-74--286 | $1,050 |
Arnold Palmer | 72-72-71-71--286 | $1,050 |
Tommy Bolt | 76-69-68-74--287 | $775 |
Jack Burke Jr. | 70-73-72-72--287 | $775 |
Walter Burkemo | 69-72-73-73--287 | $775 |
Billy Casper | 69-71-73-74--287 | $775 |
Pete Cooper | 78-70-68-71--287 | $775 |
Buster Cupit | 70-72-72-73--287 | $775 |
Babe Lichardus | 71-73-72-71--287 | $775 |
Ernie Vossler | 75-71-72-69--287 | $775 |
Jay Hebert | 72-70-69-77--288 | $510 |
Ted Kroll | 72-74-71-71--288 | $510 |
Art Wall | 70-72-73-73--288 | $510 |
Clare Emery | 74-74-72-69--289 | $390 |
Chick Harbert | 73-71-71-74--289 | $390 |
Fred Hawkins | 72-69-72-76--289 | $390 |
Jackson Bradley | 69-74-73-74--290 | $262 |
Don Fairfield | 70-73-75-72--290 | $262 |
Lionel Hebert | 71-69-75-75--290 | $262 |
Eric Monti | 74-72-71-73--290 | $262 |
John McMullin | 76-71-69-75--291 | $200 |
Dave Ragan | 74-69-74-74--291 | $200 |
Dick Stranahan | 74-70-72-75--291 | $200 |
Bob Crowley | 73-75-71-73--292 | $200 |
Jim Ferree | 74-72-71-75--292 | $200 |
Jim Ferrier | 73-71-72-76--292 | $200 |
Claude Harmon | 73-73-72-74--292 | $200 |
Jim Turnesa | 73-72-74-73--292 | $200 |
Don Whitt | 71-77-72-72--292 | $200 |
Julius Boros | 72-74-73-74--293 | $200 |
Wes Ellis Jr. | 76-74-70-73--293 | $200 |
Scudday Horner | 74-71-76-72--293 | $200 |
Denny Shute | 75-73-70-75--293 | $200 |
Henry Williams | 74-73-74-72--293 | $200 |
Don January | 73-74-74-73--294 | $200 |
Mac Main | 75-70-73-76--294 | $200 |
Bill Ogden | 73-69-76-76--294 | $200 |
Bo Wininger | 77-73-71-73--294 | $200 |
Al Feminelli | 70-77-73-75--295 | $200 |
Bob Gajda | 74-71-74-76--295 | $200 |
Frank Stranahan | 74-72-70-79--295 | $200 |
Bill Ezinicki | 77-67-76-76--296 | $200 |
George Fazio | 74-76-69-77--296 | $200 |
John Barnum | 75-73-72-77--297 | $200 |
Bud Williamson | 72-75-72-78--297 | $200 |
Mickey Homa | 71-74-75-78--298 | $200 |
Don Waryan | 72-76-72-79--299 | $200 |
Wayne Otis | 74-74-73-79--300 | $200 |
Leonard Wagner | 72-73-75-85--305 | $200 |
1958 PGA Championship | 1960 PGA Championship
Back to list of PGA Championship Winners
SHARE